-
Soluble concentrate (SL) & Aqueous solution (AS)
- Glyphosate Isopropylammonium Adjuvant
- Ammonium Glyphosate Adjuvant
- Glyphosate Potassium Adjuvant
- Glyphosate (Water Soluble Granule SG) Adjuvant
- Glyphosate & 2,4-D, MCPA Compound Adjuvant
- Glyphosate & Glufosinate-Ammonium Compound Adjuvant
- Glufosinate-Ammonium Adjuvant
- Glufosinate-Ammonium (Water Soluble Granule SG) Adjuvant
- Glufosinate-Ammonium & 2,4-D, MCPA Compound Adjuvant
- Glufosinate-P Adjuvant
- Diquat Dibromide (AS) Anionic / Cationic Thickened Adjuvant
- Diquat Dichloride Anionic / Cationic Adjuvant
- Paraquat (AS) Anionic / Cationic Thickened Adjuvant
- Other AS Adjuvants
- Aqueous Suspension Concentrate SC
- Concentrated aqueous emulsion (EW)
- Microemulsion (ME)
- Oil Dispersion OD
- Emulsifiable Concentrate EC
- Tank-Mix Adjuvant
- Liquid Wetting & Dispersing Agent
- Suspoemulsion (SE)
- Common Excipients and Stabilizers for Herbicide / Pesticide Preparations
0102030405
KY-SC145W – SC adjuvant
Physical & chemical properties
| Product name | KY-SC145W |
| Exterior | Light-yellow viscous liquid |
| PH (1% solution) | 6-9 |
| Solvent | Water |
Product highlights
1.This adjuvant improves the storage stability at elevated temperature for low-melting point technical material (TC) suspension concentrate (SC).
2.This adjuvant has excellent effect of controlling the growing particle size for easy-growing particle size technical material (TC).
Practical cases
| 12% pyraclostrobin + 35% dimethomorph SC | 25% pyraclostrobin SC |
| 12.3% pyraclostrobin + 4.7% epoxiconazole SC | 25% pyraclostrobin + 15% difenoconazole SC |
| 50% tebuconazole SC | 45% tebuconazole SC |
| 37% fluopyram SC | 310g/L thiophanate-methyl + 187g/L epoxiconazole SC |
| 21.5% fluopyram + 21.5% trifloxystrobin SC | 10% tebuconazole + 25% thiophanate-methyl SC |
Pesticide preparation formula sheets
| Preparation name | 50% tebuconazole SC | |
| TC | Tebuconazole | 50% |
| Adjuvant | KY-SC145W | 7% |
| Thickener | Xanthan gum | 0.1% |
| magnesium aluminosilicate | 0.5% | |
| Stabilizer | White carbon black (silica) | 0.5% |
| Antifreeze | Ethylene glycol | 4% |
| Filler | Water | Complement |
| Defoaming agent | 0.3% | |
| Bacteriostatic agent | Casson preservative | 0.2% |
| Preparation name | 310g/L thiophanate-methyl + 187g/L epoxiconazole SC | |
| TC | Thiophanate-methyl | 27% |
| Epoxiconazole | 16.3% | |
| Adjuvant | KY-SC145W | 6% |
| BG-50 | 2% | |
| Thickener | Xanthan gum | 0.12% |
| magnesium aluminosilicate | 0.5% | |
| Stabilizer | White carbon black (silica) | 0.5% |
| Antifreeze | Ethylene glycol | 4% |
| Filler | Water | Complement |
| PH regulator | Citric acid | 0.5% |
| Defoaming agent | 0.3% | |
| Bacteriostatic agent | Casson preservative | 0.2% |

